Prior reports

Prior to 2017, Yahoo and AOL reported on government requests separately. Data from these companies' reports is available for download below. In some cases this information may have been updated, such as to include information about FISA requests subject to the reporting delay required by U.S. law, or to adjust the number of NSLs we report to have received where the FBI has lifted non-disclosure requirements.

Yahoo

Government data requests

July-Dec 2016 - PDF | XLS
Jan-June 2016 - PDF | XLS
July-Dec 2015 - PDF | XLS
Jan- June 2015 - PDF | XLS
July-Dec 2014 - PDF | XLS
Jan-June 2014 - PDF | XLS
July-Dec 2013 - PDF | XLS
Jan-June 2013 - PDF | XLS

Government removal requests

July-Dec 2016 - PDF | XLS
Jan-June 2016 - PDF | XLS
July-Dec 2015 - PDF | XLS
Jan- June 2015 - PDF | XLS
July-Dec 2014 - PDF | XLS
Jan-June 2014 - PDF | XLS
July-Dec 2013 - PDF | XLS

AOL

Government data requests

Jan 2014 - Dec 2016 - PDF